American standings 2026-27

  1. South Florida Bulls: 0-0 conference (projected 12-6), 0-0 overall, net +8.3 (#53)
  2. Tulsa Golden Hurricane: 0-0 conference (projected 12-6), 0-0 overall, net +7.2 (#63)
  3. Wichita State Shockers: 0-0 conference (projected 11-7), 0-0 overall, net +7.0 (#70)
  4. UAB Blazers: 0-0 conference (projected 10-8), 0-0 overall, net +2.4 (#123)
  5. Florida Atlantic Owls: 0-0 conference (projected 10-9), 0-0 overall, net +2.4 (#124)
  6. North Texas Mean Green: 0-0 conference (projected 9-9), 0-0 overall, net +1.9 (#130)
  7. Memphis Tigers: 0-0 conference (projected 9-9), 0-0 overall, net +2.2 (#128)
  8. Temple Owls: 0-0 conference (projected 9-9), 0-0 overall, net +0.6 (#152)
  9. Charlotte 49ers: 0-0 conference (projected 8-10), 0-0 overall, net −0.8 (#176)
  10. Tulane Green Wave: 0-0 conference (projected 8-10), 0-0 overall, net −2.2 (#208)
  11. Rice Owls: 0-0 conference (projected 7-11), 0-0 overall, net −3.6 (#233)
  12. East Carolina Pirates: 0-0 conference (projected 7-11), 0-0 overall, net −3.9 (#242)
  13. UTSA Roadrunners: 0-0 conference (projected 5-13), 0-0 overall, net −9.4 (#329)

Projections are statistical estimates for entertainment and analysis only. Nothing here guarantees any result.