Dallas Mavericks schedule 2026-27
2026-27 season preview: the Dallas Mavericks by the numbers
Last season the Dallas Mavericks went 26-56, scoring 114.1 and allowing 119.6 points per game. Their offensive rating of 108.6 ranked 26 of 30 and their defensive rating of 113.8 ranked 20 of 30 (net -5.2, 23 of 30), at a pace of 104.2 possessions per 48 minutes (4 of 30). They shot 52.7% effective field-goal percentage and 34.4% from three, with 35.5% of their shots coming from three.
The 2026-27 schedule has 80 published games: 40 at home, 40 on the road. It includes 16 back-to-backs (8 with both games on the road), a longest road trip of 5 straight games and a longest homestand of 4. 29 games are on national TV so far. New on the roster: Zaccharie Risacher (from ATL), Santi Aldama (from MEM), Jett Howard (from ORL), Marcus Sasser (from DET).
October 2026: 6 games · November 2026: 14 games · December 2026: 9 games · January 2027: 17 games · February 2027: 12 games · March 2027: 16 games · April 2027: 6 games
Full 2026-27 schedule
| Date | Opponent | Tip (ET) | Arena | National TV |
|---|---|---|---|---|
| Wed, Oct 21 | at Houston Rockets | 8:30 PM ET | Toyota Center (Houston) | — |
| Fri, Oct 23 | at Indiana Pacers | 7:00 PM ET | Gainbridge Fieldhouse | — |
| Sat, Oct 24 (B2B) | vs San Antonio Spurs | 8:00 PM ET | American Airlines Center | — |
| Mon, Oct 26 | at Miami Heat | 7:30 PM ET | Kaseya Center | NBA TV |
| Wed, Oct 28 | vs Oklahoma City Thunder | 9:30 PM ET | American Airlines Center | ESPN |
| Fri, Oct 30 | vs Houston Rockets | 8:00 PM ET | American Airlines Center | — |
| Mon, Nov 2 | vs Sacramento Kings | 8:00 PM ET | American Airlines Center | — |
| Wed, Nov 4 | at San Antonio Spurs | 9:30 PM ET | Frost Bank Center | ESPN |
| Fri, Nov 6 | vs Utah Jazz | 8:00 PM ET | American Airlines Center | — |
| Sun, Nov 8 | vs Brooklyn Nets | 7:30 PM ET | American Airlines Center | — |
| Mon, Nov 9 (B2B) | vs Indiana Pacers | 8:00 PM ET | American Airlines Center | — |
| Thu, Nov 12 | at Minnesota Timberwolves | 8:00 PM ET | Target Center | NBA TV |
| Sat, Nov 14 | at Cleveland Cavaliers | 7:30 PM ET | Rocket Arena | — |
| Sun, Nov 15 (B2B) | at Boston Celtics | 6:00 PM ET | TD Garden | — |
| Wed, Nov 18 | vs Golden State Warriors | 9:30 PM ET | American Airlines Center | ESPN |
| Sat, Nov 21 | vs LA Clippers | 8:00 PM ET | American Airlines Center | — |
| Sun, Nov 22 (B2B) | at Utah Jazz | 7:00 PM ET | Delta Center | — |
| Tue, Nov 24 | at Denver Nuggets | 10:00 PM ET | Ball Arena | NBCSN |
| Fri, Nov 27 | at Phoenix Suns | 9:00 PM ET | Mortgage Matchup Center | — |
| Mon, Nov 30 | vs Boston Celtics | 8:00 PM ET | American Airlines Center | — |
| Wed, Dec 2 | vs Orlando Magic | 8:00 PM ET | American Airlines Center | — |
| Mon, Dec 14 | vs Milwaukee Bucks | 8:00 PM ET | American Airlines Center | — |
| Wed, Dec 16 | at Brooklyn Nets | 7:30 PM ET | Barclays Center | — |
| Thu, Dec 17 (B2B) | at Philadelphia 76ers | 7:00 PM ET | Xfinity Mobile Arena | NBA TV |
| Sat, Dec 19 | vs Chicago Bulls | 8:00 PM ET | American Airlines Center | — |
| Tue, Dec 22 | at Golden State Warriors | 10:30 PM ET | Chase Center | NBC |
| Wed, Dec 23 (B2B) | at Sacramento Kings | 10:00 PM ET | Golden 1 Center | — |
| Sat, Dec 26 | vs Phoenix Suns | 8:00 PM ET | American Airlines Center | NBA TV |
| Tue, Dec 29 | vs Miami Heat | 8:00 PM ET | American Airlines Center | NBC |
| Fri, Jan 1 | at Houston Rockets | 8:30 PM ET | Toyota Center (Houston) | — |
| Sat, Jan 2 (B2B) | at Atlanta Hawks | 7:30 PM ET | State Farm Arena | NBA TV |
| Mon, Jan 4 | at New Orleans Pelicans | 8:00 PM ET | Smoothie King Center | — |
| Thu, Jan 7 | vs Portland Trail Blazers | 8:00 PM ET | American Airlines Center | — |
| Fri, Jan 8 (B2B) | vs Phoenix Suns | 9:30 PM ET | American Airlines Center | ESPN |
| Sun, Jan 10 | at Memphis Grizzlies | 6:00 PM ET | FedExForum | — |
| Tue, Jan 12 | at Memphis Grizzlies | 8:00 PM ET | FedExForum | — |
| Thu, Jan 14 | at Detroit Pistons | 7:00 PM ET | Little Caesars Arena | — |
| Sat, Jan 16 | at New York Knicks | 7:30 PM ET | Madison Square Garden | NBA TV |
| Mon, Jan 18 | vs Oklahoma City Thunder | 8:00 PM ET | American Airlines Center | — |
| Tue, Jan 19 (B2B) | vs Charlotte Hornets | 8:00 PM ET | American Airlines Center | NBC |
| Fri, Jan 22 | at New Orleans Pelicans | 8:00 PM ET | Smoothie King Center | — |
| Sat, Jan 23 (B2B) | vs Cleveland Cavaliers | 8:00 PM ET | American Airlines Center | — |
| Mon, Jan 25 | at Chicago Bulls | 8:00 PM ET | United Center | — |
| Wed, Jan 27 | at Toronto Raptors | 7:30 PM ET | Scotiabank Arena | — |
| Fri, Jan 29 | vs Detroit Pistons | 8:00 PM ET | American Airlines Center | — |
| Sun, Jan 31 | vs Houston Rockets | 8:30 PM ET | American Airlines Center | NBC |
| Tue, Feb 2 | vs Toronto Raptors | 8:00 PM ET | American Airlines Center | — |
| Thu, Feb 4 | at Denver Nuggets | 10:00 PM ET | Ball Arena | Prime Video |
| Sat, Feb 6 | vs Utah Jazz | 3:00 PM ET | American Airlines Center | — |
| Sun, Feb 7 (B2B) | vs LA Clippers | 4:30 PM ET | American Airlines Center | — |
| Tue, Feb 9 | vs San Antonio Spurs | 8:00 PM ET | American Airlines Center | NBC |
| Thu, Feb 11 | vs Portland Trail Blazers | 8:00 PM ET | American Airlines Center | — |
| Sat, Feb 13 | at Charlotte Hornets | 3:00 PM ET | Spectrum Center | Prime Video |
| Mon, Feb 15 | vs Philadelphia 76ers | 2:30 PM ET | American Airlines Center | NBC |
| Wed, Feb 17 | at Orlando Magic | 7:00 PM ET | Kia Center | — |
| Thu, Feb 25 | at Golden State Warriors | 10:00 PM ET | Chase Center | Prime Video |
| Fri, Feb 26 (B2B) | at Portland Trail Blazers | 10:00 PM ET | Moda Center | — |
| Sun, Feb 28 | vs Los Angeles Lakers | 3:30 PM ET | American Airlines Center | ABC |
| Tue, Mar 2 | vs Golden State Warriors | 8:00 PM ET | American Airlines Center | — |
| Thu, Mar 4 | vs New York Knicks | 9:30 PM ET | American Airlines Center | Prime Video |
| Mon, Mar 8 | at Oklahoma City Thunder | 9:30 PM ET | Paycom Center | NBCSN |
| Tue, Mar 9 (B2B) | vs Memphis Grizzlies | 8:00 PM ET | American Airlines Center | — |
| Thu, Mar 11 | vs Washington Wizards | 8:00 PM ET | American Airlines Center | — |
| Sat, Mar 13 | vs New Orleans Pelicans | 8:00 PM ET | American Airlines Center | — |
| Mon, Mar 15 | vs Atlanta Hawks | 9:30 PM ET | American Airlines Center | NBCSN |
| Wed, Mar 17 | at Oklahoma City Thunder | 7:30 PM ET | Paycom Center | ESPN |
| Fri, Mar 19 | at San Antonio Spurs | 8:00 PM ET | Frost Bank Center | NBA TV |
| Sun, Mar 21 | at Los Angeles Lakers | 10:00 PM ET | crypto.com Arena | NBC |
| Mon, Mar 22 (B2B) | at LA Clippers | 10:30 PM ET | Intuit Dome | — |
| Wed, Mar 24 | at Minnesota Timberwolves | 8:00 PM ET | Target Center | — |
| Fri, Mar 26 | vs New Orleans Pelicans | 8:00 PM ET | American Airlines Center | — |
| Sun, Mar 28 | at Washington Wizards | 6:00 PM ET | Capital One Arena | — |
| Mon, Mar 29 (B2B) | at Milwaukee Bucks | 8:00 PM ET | Fiserv Forum | — |
| Wed, Mar 31 | vs Denver Nuggets | 9:30 PM ET | American Airlines Center | ESPN |
| Fri, Apr 2 | vs Sacramento Kings | 8:00 PM ET | American Airlines Center | — |
| Sun, Apr 4 | vs Minnesota Timberwolves | 3:00 PM ET | American Airlines Center | NBA TV |
| Tue, Apr 6 | at Los Angeles Lakers | 10:00 PM ET | crypto.com Arena | — |
| Wed, Apr 7 (B2B) | at Portland Trail Blazers | 10:00 PM ET | Moda Center | — |
| Fri, Apr 9 | at Sacramento Kings | 10:00 PM ET | Golden 1 Center | — |
| Sun, Apr 11 | vs Memphis Grizzlies | 8:30 PM ET | American Airlines Center | — |
Dallas Mavericks roster: last season's stats
| Player | Pos | Last team | GP | MIN | PTS | REB | AST | TS% |
|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | F | DAL | 70 | 33.6 | 21 | 6.7 | 4.5 | 54.8% |
| Max Christie | G | DAL | 77 | 29.1 | 12.3 | 3.2 | 2 | 60.1% |
| Naji Marshall | F | DAL | 74 | 29.5 | 15.2 | 4.7 | 3.3 | 59.2% |
| Kyrie Irving | G | DAL | 50 | 36 | 24.7 | 4.8 | 4.6 | 59.4% |
| P.J. Washington | F | DAL | 56 | 30.9 | 14.2 | 7 | 1.8 | 53.7% |
| Zaccharie Risacher | F | ATL | 67 | 22.4 | 9.6 | 3.8 | 1.1 | 55.7% |
| Santi Aldama | F | MEM | 43 | 27.8 | 14 | 6.7 | 2.9 | 57.2% |
| Daniel Gafford | F | DAL | 55 | 21.7 | 9.5 | 6.9 | 1.1 | 67.7% |
| Dwight Powell | F | DAL | 62 | 14.6 | 3.4 | 4.1 | 1.1 | 69.9% |
| Caleb Martin | F | DAL | 58 | 14.8 | 3.9 | 2.5 | 1.4 | 52.6% |
| Jett Howard | G | ORL | 55 | 12.7 | 5.5 | 1.6 | 0.8 | 56.1% |
| Moussa Cisse | C | DAL | 37 | 14.3 | 4.6 | 5.8 | 0.2 | 56.4% |
| Marcus Sasser | G | DET | 38 | 12.1 | 5.2 | 1 | 2 | 53.3% |
| John Poulakidas | G | DAL | 13 | 19.5 | 8.8 | 2.3 | 0.8 | 61.1% |
| Dereck Lively II | C | DAL | 7 | 16.4 | 4.3 | 5.3 | 1.9 | 67.0% |
Dallas Mavericks ratings, rotation and game projections · All 30 NBA schedules · 2026-27 projected standings
Projections are statistical estimates for entertainment and analysis only. Nothing here guarantees any result.