Memphis Grizzlies schedule 2026-27
2026-27 season preview: the Memphis Grizzlies by the numbers
Last season the Memphis Grizzlies went 25-57, scoring 114.7 and allowing 120.7 points per game. Their offensive rating of 109.9 ranked 25 of 30 and their defensive rating of 115.6 ranked 23 of 30 (net -5.8, 24 of 30), at a pace of 104.1 possessions per 48 minutes (6 of 30). They shot 53.3% effective field-goal percentage and 35.3% from three, with 43.6% of their shots coming from three.
The 2026-27 schedule has 80 published games: 40 at home, 40 on the road. It includes 13 back-to-backs (5 with both games on the road), a longest road trip of 4 straight games and a longest homestand of 8. 4 games are on national TV so far. New on the roster: Jerami Grant (from POR), Kris Murray (from POR), Isaiah Stewart (from DET), Quinten Post (from GSW), Micah Peavy (from NOP), Jordan Hawkins (from NOP).
October 2026: 6 games · November 2026: 15 games · December 2026: 12 games · January 2027: 14 games · February 2027: 11 games · March 2027: 16 games · April 2027: 6 games
Full 2026-27 schedule
| Date | Opponent | Tip (ET) | Arena | National TV |
|---|---|---|---|---|
| Wed, Oct 21 | vs Utah Jazz | 8:00 PM ET | FedExForum | — |
| Fri, Oct 23 | at Golden State Warriors | 10:00 PM ET | Chase Center | — |
| Sun, Oct 25 | at Sacramento Kings | 9:00 PM ET | Golden 1 Center | — |
| Mon, Oct 26 (B2B) | at Utah Jazz | 9:00 PM ET | Delta Center | — |
| Thu, Oct 29 | at Portland Trail Blazers | 10:00 PM ET | Moda Center | — |
| Sat, Oct 31 | vs Sacramento Kings | 8:00 PM ET | FedExForum | — |
| Mon, Nov 2 | vs New Orleans Pelicans | 8:00 PM ET | FedExForum | — |
| Wed, Nov 4 | vs Indiana Pacers | 8:00 PM ET | FedExForum | — |
| Fri, Nov 6 | vs Oklahoma City Thunder | 8:00 PM ET | FedExForum | — |
| Mon, Nov 9 | at Toronto Raptors | 7:30 PM ET | Scotiabank Arena | — |
| Wed, Nov 11 | vs Denver Nuggets | 8:00 PM ET | FedExForum | — |
| Fri, Nov 13 | at New Orleans Pelicans | 8:00 PM ET | Smoothie King Center | — |
| Sat, Nov 14 (B2B) | vs Brooklyn Nets | 8:00 PM ET | FedExForum | — |
| Mon, Nov 16 | at Washington Wizards | 7:00 PM ET | Capital One Arena | — |
| Wed, Nov 18 | at Cleveland Cavaliers | 7:00 PM ET | Rocket Arena | — |
| Thu, Nov 19 (B2B) | vs Golden State Warriors | 8:00 PM ET | FedExForum | — |
| Sat, Nov 21 | at Minnesota Timberwolves | 8:00 PM ET | Target Center | — |
| Mon, Nov 23 | at Charlotte Hornets | 7:00 PM ET | Spectrum Center | — |
| Wed, Nov 25 | vs LA Clippers | 8:00 PM ET | FedExForum | — |
| Fri, Nov 27 | at Minnesota Timberwolves | 8:30 PM ET | Target Center | — |
| Sun, Nov 29 | vs Los Angeles Lakers | 4:00 PM ET | FedExForum | — |
| Tue, Dec 1 | at Philadelphia 76ers | 7:00 PM ET | Xfinity Mobile Arena | — |
| Wed, Dec 2 (B2B) | at Detroit Pistons | 7:00 PM ET | Little Caesars Arena | — |
| Sat, Dec 12 | vs Milwaukee Bucks | 5:00 PM ET | FedExForum | NBA TV |
| Mon, Dec 14 | vs Golden State Warriors | 8:00 PM ET | FedExForum | — |
| Wed, Dec 16 | vs Miami Heat | 8:00 PM ET | FedExForum | — |
| Fri, Dec 18 | vs Houston Rockets | 8:00 PM ET | FedExForum | — |
| Sun, Dec 20 | vs Phoenix Suns | 4:00 PM ET | FedExForum | — |
| Mon, Dec 21 (B2B) | at New Orleans Pelicans | 8:00 PM ET | Smoothie King Center | — |
| Wed, Dec 23 | vs Toronto Raptors | 8:00 PM ET | FedExForum | — |
| Sat, Dec 26 | at LA Clippers | 10:30 PM ET | Intuit Dome | — |
| Sun, Dec 27 (B2B) | at Los Angeles Lakers | 9:00 PM ET | crypto.com Arena | — |
| Tue, Dec 29 | vs San Antonio Spurs | 8:00 PM ET | FedExForum | — |
| Sun, Jan 3 | at Orlando Magic | 6:00 PM ET | Kia Center | — |
| Tue, Jan 5 | at Miami Heat | 7:30 PM ET | Kaseya Center | — |
| Thu, Jan 7 | at Houston Rockets | 8:30 PM ET | Toyota Center (Houston) | — |
| Fri, Jan 8 (B2B) | at San Antonio Spurs | 8:00 PM ET | Frost Bank Center | — |
| Sun, Jan 10 | vs Dallas Mavericks | 6:00 PM ET | FedExForum | — |
| Tue, Jan 12 | vs Dallas Mavericks | 8:00 PM ET | FedExForum | — |
| Thu, Jan 14 | at Denver Nuggets | 9:00 PM ET | Ball Arena | — |
| Sat, Jan 16 | vs Cleveland Cavaliers | 8:00 PM ET | FedExForum | — |
| Mon, Jan 18 | vs Houston Rockets | 7:30 PM ET | FedExForum | NBCSN |
| Wed, Jan 20 | at Phoenix Suns | 9:00 PM ET | Mortgage Matchup Center | — |
| Fri, Jan 22 | at Oklahoma City Thunder | 8:00 PM ET | Paycom Center | — |
| Mon, Jan 25 | vs Minnesota Timberwolves | 8:00 PM ET | FedExForum | — |
| Thu, Jan 28 | at Oklahoma City Thunder | 8:00 PM ET | Paycom Center | — |
| Sat, Jan 30 | at Utah Jazz | 9:30 PM ET | Delta Center | — |
| Mon, Feb 1 | at Milwaukee Bucks | 8:00 PM ET | Fiserv Forum | — |
| Wed, Feb 3 | vs Philadelphia 76ers | 8:00 PM ET | FedExForum | — |
| Sat, Feb 6 | vs Portland Trail Blazers | 5:30 PM ET | FedExForum | Prime Video |
| Mon, Feb 8 | vs Portland Trail Blazers | 8:00 PM ET | FedExForum | — |
| Wed, Feb 10 | vs Orlando Magic | 8:00 PM ET | FedExForum | — |
| Fri, Feb 12 | vs LA Clippers | 8:00 PM ET | FedExForum | — |
| Mon, Feb 15 | vs New York Knicks | 8:00 PM ET | FedExForum | — |
| Wed, Feb 17 | vs San Antonio Spurs | 8:00 PM ET | FedExForum | — |
| Thu, Feb 18 (B2B) | vs Boston Celtics | 8:00 PM ET | FedExForum | — |
| Fri, Feb 26 | at San Antonio Spurs | 8:00 PM ET | Moody Center | — |
| Sat, Feb 27 (B2B) | vs Sacramento Kings | 8:00 PM ET | FedExForum | — |
| Tue, Mar 2 | at New York Knicks | 7:30 PM ET | Madison Square Garden | — |
| Thu, Mar 4 | at Atlanta Hawks | 7:30 PM ET | State Farm Arena | — |
| Sat, Mar 6 | vs New Orleans Pelicans | 8:00 PM ET | FedExForum | — |
| Mon, Mar 8 | vs Atlanta Hawks | 8:00 PM ET | FedExForum | — |
| Tue, Mar 9 (B2B) | at Dallas Mavericks | 8:00 PM ET | American Airlines Center | — |
| Thu, Mar 11 | at Boston Celtics | 7:30 PM ET | TD Garden | — |
| Sat, Mar 13 | at Chicago Bulls | 8:00 PM ET | United Center | — |
| Mon, Mar 15 | vs Phoenix Suns | 8:00 PM ET | FedExForum | — |
| Wed, Mar 17 | at Golden State Warriors | 10:00 PM ET | Chase Center | — |
| Thu, Mar 18 (B2B) | at LA Clippers | 10:30 PM ET | Intuit Dome | — |
| Sat, Mar 20 | vs Oklahoma City Thunder | 8:00 PM ET | FedExForum | NBA TV |
| Mon, Mar 22 | vs Charlotte Hornets | 8:00 PM ET | FedExForum | — |
| Wed, Mar 24 | at Indiana Pacers | 7:00 PM ET | Gainbridge Fieldhouse | — |
| Thu, Mar 25 (B2B) | vs Chicago Bulls | 8:00 PM ET | FedExForum | — |
| Sun, Mar 28 | at Brooklyn Nets | 3:00 PM ET | Barclays Center | — |
| Tue, Mar 30 | vs Los Angeles Lakers | 8:00 PM ET | FedExForum | — |
| Fri, Apr 2 | at Houston Rockets | 8:30 PM ET | Toyota Center (Houston) | — |
| Sun, Apr 4 | at Denver Nuggets | 5:00 PM ET | Ball Arena | — |
| Tue, Apr 6 | vs Detroit Pistons | 8:00 PM ET | FedExForum | — |
| Wed, Apr 7 (B2B) | vs Washington Wizards | 8:00 PM ET | FedExForum | — |
| Fri, Apr 9 | at Phoenix Suns | 10:00 PM ET | Mortgage Matchup Center | — |
| Sun, Apr 11 | at Dallas Mavericks | 8:30 PM ET | American Airlines Center | — |
Memphis Grizzlies roster: last season's stats
| Player | Pos | Last team | GP | MIN | PTS | REB | AST | TS% |
|---|---|---|---|---|---|---|---|---|
| Jaylen Wells | F | MEM | 69 | 26.4 | 12.5 | 3.2 | 1.6 | 55.9% |
| Cam Spencer | G | MEM | 72 | 23.8 | 11.1 | 2.5 | 5.6 | 64.9% |
| Jerami Grant | F | POR | 57 | 29.8 | 18.6 | 3.5 | 2.1 | 60.8% |
| Cedric Coward | F | MEM | 62 | 25.8 | 13.6 | 5.9 | 2.8 | 58.5% |
| Walter Clayton Jr. | G | MEM | 69 | 20.4 | 7.8 | 2 | 4 | 52.3% |
| Kris Murray | F | POR | 57 | 23.5 | 5.8 | 3.6 | 1.4 | 55.0% |
| Isaiah Stewart | F | DET | 58 | 22.7 | 10 | 5 | 1.1 | 63.2% |
| GG Jackson | F | MEM | 54 | 21.8 | 12.7 | 4.4 | 1.5 | 59.1% |
| Quinten Post | C | GSW | 67 | 17.3 | 7.7 | 4 | 1.4 | 56.0% |
| Taylor Hendricks | F | MEM | 59 | 19 | 7.4 | 3.7 | 0.9 | 56.6% |
| Olivier-Maxence Prosper | F | MEM | 52 | 18.9 | 10.2 | 3.6 | 1 | 66.2% |
| Micah Peavy | G | NOP | 61 | 15 | 4.3 | 1.9 | 1 | 45.5% |
| Javon Small | G | MEM | 40 | 20.8 | 9.9 | 3.2 | 3.8 | 61.1% |
| Jordan Hawkins | G | NOP | 51 | 13.5 | 5.1 | 1.7 | 0.8 | 48.0% |
| Jahmai Mashack | G | MEM | 30 | 22.3 | 6.4 | 2.7 | 2.3 | 45.6% |
| D'Angelo Russell | G | DAL | 26 | 19 | 10.2 | 2.3 | 4 | 51.1% |
| Ty Jerome | G | MEM | 15 | 22.7 | 19.7 | 2.8 | 5.7 | 61.6% |
| Zach Edey | C | MEM | 11 | 25.8 | 13.6 | 11.1 | 1.1 | 66.9% |
| Scotty Pippen Jr. | G | MEM | 10 | 21.2 | 11.4 | 2.2 | 4.7 | 53.7% |
Memphis Grizzlies ratings, rotation and game projections · All 30 NBA schedules · 2026-27 projected standings
Projections are statistical estimates for entertainment and analysis only. Nothing here guarantees any result.