LA Clippers schedule 2026-27
2026-27 season preview: the LA Clippers by the numbers
Last season the LA Clippers went 42-40, scoring 113.8 and allowing 112.6 points per game. Their offensive rating of 114.5 ranked 10 of 30 and their defensive rating of 113.3 ranked 18 of 30 (net +1.1, 16 of 30), at a pace of 98.9 possessions per 48 minutes (29 of 30). They shot 55.9% effective field-goal percentage and 36.8% from three, with 40.4% of their shots coming from three.
The 2026-27 schedule has 80 published games: 40 at home, 40 on the road. It includes 13 back-to-backs (4 with both games on the road), a longest road trip of 6 straight games and a longest homestand of 5. 11 games are on national TV so far. New on the roster: Brandon Ingram (from TOR), Rui Hachimura (from LAL), Gradey Dick (from TOR), Jalen Pickett (from DEN), Max Strus (from CLE).
October 2026: 5 games · November 2026: 14 games · December 2026: 12 games · January 2027: 15 games · February 2027: 12 games · March 2027: 16 games · April 2027: 6 games
Full 2026-27 schedule
| Date | Opponent | Tip (ET) | Arena | National TV |
|---|---|---|---|---|
| Wed, Oct 21 | vs Sacramento Kings | 10:30 PM ET | Intuit Dome | — |
| Fri, Oct 23 | at Los Angeles Lakers | 10:00 PM ET | crypto.com Arena | — |
| Sun, Oct 25 | at Oklahoma City Thunder | 7:00 PM ET | Paycom Center | — |
| Wed, Oct 28 | vs Los Angeles Lakers | 10:30 PM ET | Intuit Dome | — |
| Fri, Oct 30 | at Minnesota Timberwolves | 8:00 PM ET | Target Center | — |
| Sun, Nov 1 | at Golden State Warriors | 8:30 PM ET | Chase Center | — |
| Mon, Nov 2 (B2B) | vs Toronto Raptors | 10:00 PM ET | Intuit Dome | — |
| Wed, Nov 4 | vs Miami Heat | 10:30 PM ET | Intuit Dome | — |
| Sun, Nov 8 | vs New Orleans Pelicans | 9:00 PM ET | Intuit Dome | — |
| Tue, Nov 10 | at Phoenix Suns | 9:00 PM ET | Mortgage Matchup Center | — |
| Fri, Nov 13 | vs Oklahoma City Thunder | 10:30 PM ET | Intuit Dome | — |
| Sun, Nov 15 | vs Charlotte Hornets | 4:30 PM ET | Intuit Dome | — |
| Tue, Nov 17 | vs Utah Jazz | 11:00 PM ET | Intuit Dome | NBC |
| Thu, Nov 19 | at San Antonio Spurs | 8:00 PM ET | Frost Bank Center | — |
| Sat, Nov 21 | at Dallas Mavericks | 8:00 PM ET | American Airlines Center | — |
| Mon, Nov 23 | at Houston Rockets | 8:30 PM ET | Toyota Center (Houston) | — |
| Wed, Nov 25 | at Memphis Grizzlies | 8:00 PM ET | FedExForum | — |
| Fri, Nov 27 | vs New Orleans Pelicans | 9:30 PM ET | Intuit Dome | — |
| Sun, Nov 29 | at Golden State Warriors | 8:30 PM ET | Chase Center | — |
| Tue, Dec 1 | at Phoenix Suns | 9:00 PM ET | Mortgage Matchup Center | — |
| Wed, Dec 2 (B2B) | vs Minnesota Timberwolves | 10:30 PM ET | Intuit Dome | NBA TV |
| Sun, Dec 13 | at San Antonio Spurs | 7:00 PM ET | Frost Bank Center | — |
| Wed, Dec 16 | at Charlotte Hornets | 7:00 PM ET | Spectrum Center | — |
| Fri, Dec 18 | at Miami Heat | 7:00 PM ET | Kaseya Center | Prime Video |
| Sun, Dec 20 | vs Indiana Pacers | 10:00 PM ET | Intuit Dome | — |
| Mon, Dec 21 (B2B) | vs Denver Nuggets | 10:30 PM ET | Intuit Dome | — |
| Wed, Dec 23 | vs Golden State Warriors | 10:30 PM ET | Intuit Dome | — |
| Sat, Dec 26 | vs Memphis Grizzlies | 10:30 PM ET | Intuit Dome | — |
| Sun, Dec 27 (B2B) | vs Philadelphia 76ers | 9:00 PM ET | Intuit Dome | — |
| Tue, Dec 29 | at Indiana Pacers | 7:00 PM ET | Gainbridge Fieldhouse | — |
| Thu, Dec 31 | at Cleveland Cavaliers | 3:00 PM ET | Rocket Arena | — |
| Fri, Jan 1 (B2B) | at Toronto Raptors | 7:30 PM ET | Scotiabank Arena | — |
| Sun, Jan 3 | at Washington Wizards | 7:00 PM ET | Capital One Arena | — |
| Tue, Jan 5 | at Orlando Magic | 7:00 PM ET | Kia Center | — |
| Thu, Jan 7 | at Milwaukee Bucks | 8:00 PM ET | Fiserv Forum | — |
| Sat, Jan 9 | vs Boston Celtics | 10:30 PM ET | Intuit Dome | — |
| Mon, Jan 11 | vs Los Angeles Lakers | 10:00 PM ET | Intuit Dome | NBCSN |
| Thu, Jan 14 | at Sacramento Kings | 10:00 PM ET | Golden 1 Center | — |
| Fri, Jan 15 (B2B) | vs Orlando Magic | 10:30 PM ET | Intuit Dome | NBA TV |
| Mon, Jan 18 | vs Phoenix Suns | 10:30 PM ET | Intuit Dome | NBA TV |
| Wed, Jan 20 | at Utah Jazz | 9:00 PM ET | Delta Center | — |
| Fri, Jan 22 | vs Washington Wizards | 10:30 PM ET | Intuit Dome | — |
| Sun, Jan 24 | at New York Knicks | 7:00 PM ET | Madison Square Garden | — |
| Mon, Jan 25 (B2B) | at Philadelphia 76ers | 7:00 PM ET | Xfinity Mobile Arena | — |
| Wed, Jan 27 | at Boston Celtics | 7:30 PM ET | TD Garden | — |
| Fri, Jan 29 | at Brooklyn Nets | 7:30 PM ET | Barclays Center | — |
| Tue, Feb 2 | vs San Antonio Spurs | 10:30 PM ET | Intuit Dome | — |
| Wed, Feb 3 (B2B) | vs Golden State Warriors | 10:30 PM ET | Intuit Dome | — |
| Fri, Feb 5 | at Denver Nuggets | 9:00 PM ET | Ball Arena | — |
| Sun, Feb 7 | at Dallas Mavericks | 4:30 PM ET | American Airlines Center | — |
| Tue, Feb 9 | vs Detroit Pistons | 10:30 PM ET | Intuit Dome | — |
| Wed, Feb 10 (B2B) | at Los Angeles Lakers | 10:00 PM ET | crypto.com Arena | ESPN |
| Fri, Feb 12 | at Memphis Grizzlies | 8:00 PM ET | FedExForum | — |
| Sun, Feb 14 | at New Orleans Pelicans | 2:00 PM ET | Smoothie King Center | — |
| Tue, Feb 16 | vs Houston Rockets | 11:00 PM ET | Intuit Dome | NBC |
| Wed, Feb 17 (B2B) | vs Chicago Bulls | 10:30 PM ET | Intuit Dome | — |
| Thu, Feb 25 | vs Utah Jazz | 10:30 PM ET | Intuit Dome | — |
| Sun, Feb 28 | vs Portland Trail Blazers | 10:30 PM ET | Intuit Dome | — |
| Tue, Mar 2 | at Portland Trail Blazers | 11:00 PM ET | Moda Center | NBC |
| Thu, Mar 4 | vs Brooklyn Nets | 10:30 PM ET | Intuit Dome | — |
| Sat, Mar 6 | at Sacramento Kings | 10:00 PM ET | Golden 1 Center | — |
| Mon, Mar 8 | vs Houston Rockets | 10:30 PM ET | Intuit Dome | — |
| Wed, Mar 10 | vs New York Knicks | 10:30 PM ET | Intuit Dome | — |
| Thu, Mar 11 (B2B) | vs Cleveland Cavaliers | 10:30 PM ET | Intuit Dome | — |
| Sat, Mar 13 | at Portland Trail Blazers | 10:30 PM ET | Moda Center | ESPN |
| Tue, Mar 16 | vs Denver Nuggets | 11:00 PM ET | Intuit Dome | NBC |
| Thu, Mar 18 | vs Memphis Grizzlies | 10:30 PM ET | Intuit Dome | — |
| Sat, Mar 20 | vs Atlanta Hawks | 10:30 PM ET | Intuit Dome | — |
| Mon, Mar 22 | vs Dallas Mavericks | 10:30 PM ET | Intuit Dome | — |
| Wed, Mar 24 | vs Milwaukee Bucks | 10:30 PM ET | Intuit Dome | — |
| Fri, Mar 26 | at Oklahoma City Thunder | 8:00 PM ET | Paycom Center | — |
| Sat, Mar 27 (B2B) | at Chicago Bulls | 8:00 PM ET | United Center | — |
| Mon, Mar 29 | at Detroit Pistons | 7:00 PM ET | Little Caesars Arena | — |
| Wed, Mar 31 | at Atlanta Hawks | 7:00 PM ET | State Farm Arena | — |
| Fri, Apr 2 | vs San Antonio Spurs | 10:30 PM ET | Intuit Dome | — |
| Sun, Apr 4 | vs Phoenix Suns | 4:30 PM ET | Intuit Dome | — |
| Tue, Apr 6 | vs Minnesota Timberwolves | 10:30 PM ET | Intuit Dome | — |
| Thu, Apr 8 | at Denver Nuggets | 9:00 PM ET | Ball Arena | — |
| Fri, Apr 9 (B2B) | at Utah Jazz | 9:30 PM ET | Delta Center | — |
| Sun, Apr 11 | vs Sacramento Kings | 8:30 PM ET | Intuit Dome | — |
LA Clippers roster: last season's stats
| Player | Pos | Last team | GP | MIN | PTS | REB | AST | TS% |
|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | F | TOR | 77 | 33.8 | 21.5 | 5.6 | 3.7 | 57.3% |
| Kris Dunn | G | LAC | 82 | 27.2 | 7.3 | 3.3 | 3.6 | 58.1% |
| Rui Hachimura | F | LAL | 68 | 28.3 | 11.5 | 3.3 | 0.8 | 62.0% |
| Brook Lopez | C | LAC | 75 | 21.8 | 8.5 | 3.6 | 1.3 | 55.2% |
| Kobe Sanders | G | LAC | 68 | 19.9 | 7.3 | 2.3 | 1.6 | 59.7% |
| Derrick Jones Jr. | F | LAC | 50 | 26.9 | 10.1 | 3.5 | 1.4 | 60.0% |
| Darius Garland | G | LAC | 45 | 29.8 | 18.8 | 2.4 | 6.7 | 58.2% |
| Jordan Miller | G | LAC | 60 | 22 | 10 | 3 | 2.3 | 62.8% |
| Gradey Dick | G | TOR | 76 | 14 | 6 | 1.9 | 0.7 | 53.8% |
| Isaiah Jackson | F | LAC | 55 | 16.5 | 6.7 | 5.3 | 0.9 | 65.3% |
| Jalen Pickett | G | DEN | 50 | 16.1 | 5.2 | 2.3 | 2.3 | 54.1% |
| Cam Christie | G | LAC | 54 | 8.9 | 2.9 | 1.4 | 0.6 | 48.4% |
| Yanic Konan Niederhauser | C | LAC | 40 | 10.6 | 4.4 | 2.9 | 0.3 | 69.1% |
| Max Strus | G | CLE | 12 | 24 | 11.2 | 5.4 | 2 | 60.9% |
| Bradley Beal | G | LAC | 6 | 20.2 | 8.2 | 0.8 | 1.7 | 47.6% |
| TyTy Washington Jr. | G | LAC | 15 | 5.7 | 1.4 | 0.4 | 1.1 | 55.3% |
LA Clippers ratings, rotation and game projections · All 30 NBA schedules · 2026-27 projected standings
Projections are statistical estimates for entertainment and analysis only. Nothing here guarantees any result.