Houston Rockets schedule 2026-27
2026-27 season preview: the Houston Rockets by the numbers
Last season the Houston Rockets went 52-30, scoring 115.2 and allowing 110 points per game. Their offensive rating of 115.1 ranked 9 of 30 and their defensive rating of 109.9 ranked 5 of 30 (net +5.2, 6 of 30), at a pace of 99 possessions per 48 minutes (28 of 30). They shot 54.2% effective field-goal percentage and 36.4% from three, with 35.0% of their shots coming from three.
The 2026-27 schedule has 80 published games: 40 at home, 40 on the road. It includes 14 back-to-backs (6 with both games on the road), a longest road trip of 5 straight games and a longest homestand of 5. 25 games are on national TV so far. New on the roster: Marcus Smart (from LAL), Bogdan Bogdanovic (from LAC), Sean Pedulla (from LAC).
October 2026: 7 games · November 2026: 14 games · December 2026: 10 games · January 2027: 17 games · February 2027: 11 games · March 2027: 16 games · April 2027: 5 games
Full 2026-27 schedule
| Date | Opponent | Tip (ET) | Arena | National TV |
|---|---|---|---|---|
| Wed, Oct 21 | vs Dallas Mavericks | 8:30 PM ET | Toyota Center (Houston) | — |
| Fri, Oct 23 | at San Antonio Spurs | 9:30 PM ET | Moody Center | Prime Video |
| Sat, Oct 24 (B2B) | at Atlanta Hawks | 8:00 PM ET | State Farm Arena | — |
| Mon, Oct 26 | vs Atlanta Hawks | 8:30 PM ET | Toyota Center (Houston) | — |
| Wed, Oct 28 | at Milwaukee Bucks | 8:00 PM ET | Fiserv Forum | — |
| Fri, Oct 30 | at Dallas Mavericks | 8:00 PM ET | American Airlines Center | — |
| Sat, Oct 31 (B2B) | vs Oklahoma City Thunder | 8:30 PM ET | Toyota Center (Houston) | NBA TV |
| Mon, Nov 2 | vs Boston Celtics | 8:30 PM ET | Toyota Center (Houston) | — |
| Wed, Nov 4 | vs Minnesota Timberwolves | 8:30 PM ET | Toyota Center (Houston) | — |
| Sat, Nov 7 | at Phoenix Suns | 9:00 PM ET | Mortgage Matchup Center | — |
| Mon, Nov 9 | vs Denver Nuggets | 8:30 PM ET | Toyota Center (Houston) | — |
| Wed, Nov 11 | vs Golden State Warriors | 9:30 PM ET | Toyota Center (Houston) | ESPN |
| Fri, Nov 13 | vs Utah Jazz | 8:30 PM ET | Toyota Center (Houston) | — |
| Sun, Nov 15 | at Washington Wizards | 7:00 PM ET | Capital One Arena | — |
| Mon, Nov 16 (B2B) | at Miami Heat | 7:30 PM ET | Kaseya Center | — |
| Wed, Nov 18 | at Indiana Pacers | 7:00 PM ET | Gainbridge Fieldhouse | — |
| Fri, Nov 20 | at Denver Nuggets | 10:00 PM ET | Ball Arena | Prime Video |
| Mon, Nov 23 | vs LA Clippers | 8:30 PM ET | Toyota Center (Houston) | — |
| Wed, Nov 25 | vs Phoenix Suns | 8:30 PM ET | Toyota Center (Houston) | — |
| Sat, Nov 28 | vs Philadelphia 76ers | 8:30 PM ET | Toyota Center (Houston) | NBA TV |
| Mon, Nov 30 | vs Los Angeles Lakers | 7:30 PM ET | Toyota Center (Houston) | NBCSN |
| Tue, Dec 1 (B2B) | vs Toronto Raptors | 8:30 PM ET | Toyota Center (Houston) | — |
| Sun, Dec 13 | at Chicago Bulls | 6:00 PM ET | United Center | — |
| Mon, Dec 14 (B2B) | vs New York Knicks | 8:30 PM ET | Toyota Center (Houston) | — |
| Wed, Dec 16 | vs Milwaukee Bucks | 8:30 PM ET | Toyota Center (Houston) | — |
| Fri, Dec 18 | at Memphis Grizzlies | 8:00 PM ET | FedExForum | — |
| Sun, Dec 20 | at Toronto Raptors | 3:30 PM ET | Scotiabank Arena | — |
| Wed, Dec 23 | at Philadelphia 76ers | 7:30 PM ET | Xfinity Mobile Arena | Prime Video |
| Sun, Dec 27 | vs Oklahoma City Thunder | 3:30 PM ET | Toyota Center (Houston) | — |
| Tue, Dec 29 | at Los Angeles Lakers | 10:30 PM ET | crypto.com Arena | NBC |
| Wed, Dec 30 (B2B) | at Golden State Warriors | 10:00 PM ET | Chase Center | NBA TV |
| Fri, Jan 1 | vs Dallas Mavericks | 8:30 PM ET | Toyota Center (Houston) | — |
| Sun, Jan 3 | vs Cleveland Cavaliers | 7:00 PM ET | Toyota Center (Houston) | — |
| Tue, Jan 5 | vs Minnesota Timberwolves | 8:00 PM ET | Toyota Center (Houston) | NBC |
| Thu, Jan 7 | vs Memphis Grizzlies | 8:30 PM ET | Toyota Center (Houston) | — |
| Sat, Jan 9 | at Brooklyn Nets | 6:00 PM ET | Barclays Center | — |
| Mon, Jan 11 | at Boston Celtics | 7:30 PM ET | TD Garden | — |
| Wed, Jan 13 | at Oklahoma City Thunder | 9:30 PM ET | Paycom Center | ESPN |
| Fri, Jan 15 | vs Washington Wizards | 8:30 PM ET | Toyota Center (Houston) | — |
| Sat, Jan 16 (B2B) | vs Detroit Pistons | 8:30 PM ET | Toyota Center (Houston) | — |
| Mon, Jan 18 | at Memphis Grizzlies | 7:30 PM ET | FedExForum | NBCSN |
| Wed, Jan 20 | at Minnesota Timberwolves | 8:00 PM ET | Target Center | — |
| Fri, Jan 22 | at Charlotte Hornets | 7:00 PM ET | Spectrum Center | — |
| Sun, Jan 24 | at Orlando Magic | 6:00 PM ET | Kia Center | — |
| Tue, Jan 26 | at San Antonio Spurs | 8:00 PM ET | Frost Bank Center | NBC |
| Wed, Jan 27 (B2B) | vs New Orleans Pelicans | 8:30 PM ET | Toyota Center (Houston) | — |
| Fri, Jan 29 | vs Orlando Magic | 8:30 PM ET | Toyota Center (Houston) | — |
| Sun, Jan 31 | at Dallas Mavericks | 8:30 PM ET | American Airlines Center | NBC |
| Wed, Feb 3 | vs Utah Jazz | 9:30 PM ET | Toyota Center (Houston) | ESPN |
| Fri, Feb 5 | at Phoenix Suns | 9:00 PM ET | Mortgage Matchup Center | — |
| Sun, Feb 7 | at Sacramento Kings | 10:30 PM ET | Golden 1 Center | — |
| Tue, Feb 9 | at Utah Jazz | 10:00 PM ET | Delta Center | NBC |
| Thu, Feb 11 | vs Sacramento Kings | 8:30 PM ET | Toyota Center (Houston) | — |
| Fri, Feb 12 (B2B) | at New Orleans Pelicans | 8:00 PM ET | Smoothie King Center | — |
| Sun, Feb 14 | vs Denver Nuggets | 2:00 PM ET | Toyota Center (Houston) | NBA TV |
| Tue, Feb 16 | at LA Clippers | 11:00 PM ET | Intuit Dome | NBC |
| Thu, Feb 18 | at Los Angeles Lakers | 10:00 PM ET | crypto.com Arena | Prime Video |
| Fri, Feb 26 | vs Charlotte Hornets | 8:30 PM ET | Toyota Center (Houston) | — |
| Sun, Feb 28 | vs Miami Heat | 9:30 PM ET | Toyota Center (Houston) | NBC |
| Mon, Mar 1 (B2B) | vs Golden State Warriors | 8:30 PM ET | Toyota Center (Houston) | — |
| Wed, Mar 3 | vs New Orleans Pelicans | 8:30 PM ET | Toyota Center (Houston) | — |
| Fri, Mar 5 | vs San Antonio Spurs | 9:30 PM ET | Toyota Center (Houston) | ESPN |
| Sun, Mar 7 | at Golden State Warriors | 10:00 PM ET | Chase Center | NBC |
| Mon, Mar 8 (B2B) | at LA Clippers | 10:30 PM ET | Intuit Dome | — |
| Wed, Mar 10 | at Utah Jazz | 9:00 PM ET | Delta Center | — |
| Sat, Mar 13 | vs Indiana Pacers | 5:30 PM ET | Toyota Center (Houston) | Prime Video |
| Tue, Mar 16 | vs San Antonio Spurs | 8:30 PM ET | Toyota Center (Houston) | — |
| Wed, Mar 17 (B2B) | vs Brooklyn Nets | 8:30 PM ET | Toyota Center (Houston) | — |
| Fri, Mar 19 | at New Orleans Pelicans | 8:00 PM ET | Smoothie King Center | — |
| Mon, Mar 22 | at Cleveland Cavaliers | 7:00 PM ET | Rocket Arena | — |
| Wed, Mar 24 | at New York Knicks | 7:30 PM ET | Madison Square Garden | — |
| Thu, Mar 25 (B2B) | at Detroit Pistons | 7:00 PM ET | Little Caesars Arena | — |
| Sun, Mar 28 | vs Los Angeles Lakers | 3:00 PM ET | Toyota Center (Houston) | ESPN |
| Tue, Mar 30 | at Portland Trail Blazers | 11:00 PM ET | Moda Center | NBC |
| Wed, Mar 31 (B2B) | at Portland Trail Blazers | 10:00 PM ET | Moda Center | — |
| Fri, Apr 2 | vs Memphis Grizzlies | 8:30 PM ET | Toyota Center (Houston) | — |
| Sun, Apr 4 | vs Chicago Bulls | 4:00 PM ET | Toyota Center (Houston) | — |
| Wed, Apr 7 | vs Sacramento Kings | 8:30 PM ET | Toyota Center (Houston) | — |
| Fri, Apr 9 | vs Portland Trail Blazers | 8:30 PM ET | Toyota Center (Houston) | — |
| Sun, Apr 11 | at Minnesota Timberwolves | 8:30 PM ET | Target Center | — |
Houston Rockets roster: last season's stats
| Player | Pos | Last team | GP | MIN | PTS | REB | AST | TS% |
|---|---|---|---|---|---|---|---|---|
| Amen Thompson | G | HOU | 79 | 37.4 | 18.3 | 7.8 | 5.3 | 59.4% |
| Kevin Durant | F | HOU | 78 | 36.4 | 26 | 5.5 | 4.8 | 64.1% |
| Jabari Smith Jr. | F | HOU | 77 | 35.1 | 15.8 | 6.9 | 1.9 | 56.9% |
| Alperen Sengun | C | HOU | 72 | 33.3 | 20.4 | 8.9 | 6.2 | 56.9% |
| Reed Sheppard | G | HOU | 82 | 26.2 | 13.5 | 2.9 | 3.4 | 56.4% |
| Fred VanVleet | G | HOU | 60 | 35.2 | 14.1 | 3.7 | 5.6 | 51.5% |
| Marcus Smart | G | LAL | 62 | 28.5 | 9.3 | 2.8 | 3 | 54.3% |
| Tari Eason | F | HOU | 60 | 25.9 | 10.5 | 6.3 | 1.5 | 51.4% |
| Clint Capela | C | HOU | 75 | 12.3 | 3.8 | 4.6 | 0.7 | 54.0% |
| Steven Adams | C | HOU | 32 | 22.8 | 5.8 | 8.6 | 1.5 | 53.5% |
| Bogdan Bogdanovic | G | LAC | 23 | 19.7 | 7.4 | 2.6 | 2.2 | 52.5% |
| Jae'Sean Tate | F | HOU | 45 | 9 | 2.9 | 1.6 | 0.6 | 56.7% |
| Isaiah Crawford | F | HOU | 14 | 6.7 | 2 | 1.1 | 0.4 | 52.6% |
| Sean Pedulla | G | LAC | 7 | 4.4 | 1.9 | 0.4 | 0.7 | 43.3% |
Houston Rockets ratings, rotation and game projections · All 30 NBA schedules · 2026-27 projected standings
Projections are statistical estimates for entertainment and analysis only. Nothing here guarantees any result.