MLB team ratings
Regressed run ratings, platoon splits and bullpen condition for every club.
| Team | Runs scored / game | Runs allowed / game | Offense vs league | Run prevention vs league |
|---|---|---|---|---|
| Milwaukee Brewers | 5.09 | 3.78 | +0.48 | -0.56 |
| Los Angeles Dodgers | 4.91 | 3.66 | +0.45 | -0.5 |
| New York Yankees | 4.59 | 3.69 | +0.36 | -0.44 |
| Chicago Cubs | 5.19 | 4.36 | +0.5 | -0.24 |
| Boston Red Sox | 4.21 | 3.84 | +0.02 | -0.43 |
| Detroit Tigers | 4.46 | 4.02 | +0.07 | -0.3 |
| Tampa Bay Rays | 4.52 | 3.97 | +0.01 | -0.34 |
| Philadelphia Phillies | 4.38 | 4.32 | +0.09 | -0.26 |
| San Diego Padres | 4.43 | 4.14 | -0.08 | -0.42 |
| Atlanta Braves | 4.52 | 3.84 | +0.04 | -0.28 |
| Toronto Blue Jays | 4 | 4.28 | +0.02 | -0.1 |
| Texas Rangers | 4.15 | 4.44 | -0.24 | -0.29 |
| Arizona Diamondbacks | 4.56 | 4.51 | +0.22 | +0.18 |
| Cleveland Guardians | 4.2 | 4.08 | -0.33 | -0.37 |
| New York Mets | 4.31 | 4.51 | +0.04 | +0.01 |
| Seattle Mariners | 4.1 | 4.46 | -0.08 | -0.06 |
| Pittsburgh Pirates | 4.73 | 4.56 | -0.2 | -0.14 |
| Houston Astros | 4.51 | 4.75 | -0.06 | +0.01 |
| Chicago White Sox | 4.76 | 4.43 | -0.03 | +0.04 |
| Miami Marlins | 4.41 | 4.4 | -0.05 | +0.16 |
| San Francisco Giants | 4.13 | 4.69 | -0.2 | +0.02 |
| St. Louis Cardinals | 4.44 | 4.62 | -0.09 | +0.16 |
| Kansas City Royals | 4.26 | 5 | -0.27 | +0.06 |
| Baltimore Orioles | 4.46 | 4.59 | -0.11 | +0.23 |
| Minnesota Twins | 4.56 | 4.92 | -0.06 | +0.35 |
| Cincinnati Reds | 4.11 | 5.1 | -0.18 | +0.24 |
| Washington Nationals | 5.07 | 5.03 | +0.22 | +0.72 |
| Los Angeles Angels | 4.04 | 4.64 | -0.32 | +0.37 |
| Athletics | 4.31 | 5.78 | -0.04 | +0.89 |
| Colorado Rockies | 4.64 | 5.83 | -0.21 | +1.41 |
Ratings are in runs per game against league average (4.47 runs per team per game). For run prevention, negative is better.
BullpenEdge publishes MLB statistics and model projections for analysis and entertainment. Projections are estimates, can be wrong, and are not advice of any kind. Not affiliated with Major League Baseball. See the Disclaimer and Methodology.